Boys Varsity 2011 Season
Date | Outcome | Match Score | Stats |
---|---|---|---|
October 18, 2011 | Loss | St. Joe - 0, Sissonville - 0 (PK Shootout 4-5) | Click Here |
October 15, 2011 | Draw | St. Joe - 0, Linsly - 0 | Click Here |
October 11, 2011 | Win | St. Joe - 7, Nitro - 0 | Click Here |
October 8, 2011 | Win | St. Joe - 7, Scott -0 | Click Here |
October 6, 2011 | Win | St. Joe - 1, Parkersburg South - 0 | Click Here |
October 4, 2011 | Win | St. Joe - 2, Ashland - 0 | Click Here |
September 30, 2011 | Win | St. Joe - 2, Mountain Mission - 1 | Click Here |
September 27, 2011 | Win | St. Joe - 3, Oak Hill - 1 | Click Here |
September 24, 2011 | Win | St. Joe - 4, St. Albans - 0 | Click Here |
September 22, 2011 | Win | St. Joe - 4, Sissonville - 1 | Click Here |
September 20, 2011 | Win | St. Joe - 6, Herbert Hoover - 0 | Click Here |
September 17, 2011 | Draw | St. Joe - 1, Huntington High - 1 | Click Here |
September 13, 2011 | Win | St. Joe - 6, Point Pleasant - 1 | Click Here |
September 10, 2011 | Win | St. Joe - 8, Wheeling Central - 0 | Click Here |
September 9, 2011 | Loss | St. Joe - 1, Charleston Catholic - 3 | Click Here |
September 6, 2011 | Win | St. Joe - 3, Spring Valley - 1 | Click Here |
September 2, 2011 | Win | St. Joe - 2, Martinsburg - 0 | Click Here |
August 30, 2011 | Win | St. Joe - 6, Ravenswood - 0 | Click Here |
August 27, 2011 | Win | St. Joe - 2, Cabell Midland - 0 | Click Here |
August 25, 2011 | Draw | St. Joe - 2, Cross Lanes Christian - 2 | Click Here |
August 20, 2011 | Draw | St. Joe - 0, GW - 0 | Click Here |
August 16, 2011 | Win | St. Joe - 2, Spring Valley - 0 (60 minute scrimmage) | |
August 13, 2011 | Win | St. Joe - 3, Lincoln Co. - 0 (30 minute scrimmage) | |
August 13, 2011 | Draw | St. Joe - 0, Spring Valley - 0 (60 minute scrimmage) |
Showing 24 items