Boys Varsity 2015 Season
Date | Outcome | Match Score | Stats |
---|---|---|---|
October 21, 2015 | Loss | St. Joe - 0, Herbert Hoover - 1 | |
October 15, 2015 | Loss | St Joe - 0, Huntington High - 2 | |
October 14, 2015 | Win | St. Joe - 5, Sissonville - 0 | |
October 13, 2015 | Loss | St. Joe - 0, Nitro - 2 | |
October 10, 2015 | Loss | St. Joe - 2, Spring Valley - 3 | |
October 8, 2015 | Win | St Joe - 1, Russell - 0 | |
October 2, 2015 | Win | St Joe - 7, Linsly - 0 | |
October 1, 2015 | Win | St. Joe - 7, Poca - 0 | |
September 25, 2015 | Win | St. Joe - 4, Mountain Mission - 1 | |
September 22, 2015 | Win | St. Joe - 5, Cross Lanes Christian - 3 | |
September 17, 2015 | Win | St. Joe - 2, Parkersburg South - 1 | |
September 15, 2015 | Win | St. Joe - 3, Pt Pleasant - 1 | |
September 12, 2015 | Loss | St. Joe - 0, Saint Albans - 2 | |
September 10, 2015 | Win | St. Joe - 4, Pikeview - 0 | |
September 8, 2015 | Win | St. Joe - 4, Oak Hill - 0 | |
September 5, 2015 | Loss | St. Joe - 2, Charleston Catholic - 5 | |
September 4, 2015 | Win | St. Joe - 6, Notre Dame - 0 | |
August 29, 2015 | Draw | St. Joe - 1, Scott - 1 | |
August 27, 2015 | Win | St. Joe - 1, Ashland - 0 | |
August 25, 2015 | Win | St. Joe - 6, Herbert Hoover - 1 | |
August 22, 2015 | Draw | St Joe -3, Cabell Midland - 3 |
Showing 21 items